Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 14:06:57 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026, 14:06:54 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026, 14:06:52 | 2 | 1 145 | 86 352 0,01 % | 1 800 | ||
30.05.2026, 14:06:52 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026, 14:06:51 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026, 14:06:50 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
30.05.2026, 14:06:49 | 4 | 2 130 | 338 634 0,01 % | 1 800 | ||
30.05.2026, 14:06:48 | 6 | 3 082 | 564 398 0,01 % | 1 800 | ||
30.05.2026, 14:06:48 | 2 | 1 178 | 112 882 0,01 % | 1 800 | ||
30.05.2026, 14:06:48 | 2 | 1 178 | 129 982 0,01 % | 1 800 | ||
30.05.2026, 14:06:48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026, 14:06:46 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026, 14:06:45 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
30.05.2026, 14:06:45 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
30.05.2026, 14:06:45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
30.05.2026, 14:06:44 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
30.05.2026, 14:06:42 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
30.05.2026, 14:06:42 | 2 | 818 | 21 000 0,01 % | 1 800 | ||
30.05.2026, 14:06:41 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
30.05.2026, 14:06:41 | 2 | 818 | 21 000 0,01 % | 1 800 |
