Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026, 11:56:07 | 0 | 0ATOM | 11,7309 | ||
31.05.2026, 11:56:01 | 1 | 0,000625 | 11,7309 | ||
31.05.2026, 11:55:55 | 1 | 0,003703 | 11,7309 | ||
31.05.2026, 11:55:50 | 1 | 0,001657 | 11,7309 | ||
31.05.2026, 11:55:44 | 0 | 0ATOM | 11,730899 | ||
31.05.2026, 11:55:38 | 1 | 0,003103 | 11,730899 | ||
31.05.2026, 11:55:32 | 1 | 0,0011 | 11,730899 | ||
31.05.2026, 11:55:26 | 1 | 0,001251 | 11,730898 | ||
31.05.2026, 11:55:20 | 0 | 0ATOM | 11,730898 | ||
31.05.2026, 11:55:15 | 0 | 0ATOM | 11,730898 | ||
31.05.2026, 11:55:08 | 7 | 0,003675 | 11,730898 | ||
31.05.2026, 11:55:02 | 6 | 0,00514 | 11,730897 | ||
31.05.2026, 11:54:56 | 0 | 0ATOM | 11,730897 | ||
31.05.2026, 11:54:51 | 0 | 0ATOM | 11,730897 | ||
31.05.2026, 11:54:45 | 0 | 0ATOM | 11,730897 | ||
31.05.2026, 11:54:39 | 0 | 0ATOM | 11,730896 | ||
31.05.2026, 11:54:33 | 2 | 0,009819 | 11,730896 | ||
31.05.2026, 11:54:27 | 1 | 0,000625 | 11,730896 | ||
31.05.2026, 11:54:21 | 1 | 0,003076 | 11,730895 | ||
31.05.2026, 11:54:15 | 1 | 0,000625 | 11,730895 |















