Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31.05.2026, 20:17:51 | 2 | 0,005817 | 11,732313 | ||
31.05.2026, 20:17:45 | 0 | 0ATOM | 11,732313 | ||
31.05.2026, 20:17:39 | 4 | 0,009151 | 11,732312 | ||
31.05.2026, 20:17:33 | 1 | 0,000626 | 11,732312 | ||
31.05.2026, 20:17:27 | 1 | 0,000625 | 11,732312 | ||
31.05.2026, 20:17:21 | 0 | 0ATOM | 11,732312 | ||
31.05.2026, 20:17:15 | 3 | 0,00825 | 11,732311 | ||
31.05.2026, 20:17:10 | 7 | 0,012 | 11,732311 | ||
31.05.2026, 20:17:04 | 7 | 0,013858 | 11,732311 | ||
31.05.2026, 20:16:58 | 5 | 0,007021 | 11,732311 | ||
31.05.2026, 20:16:52 | 1 | 0,000625 | 11,73231 | ||
31.05.2026, 20:16:46 | 2 | 0,004322 | 11,73231 | ||
31.05.2026, 20:16:40 | 1 | 0,000625 | 11,73231 | ||
31.05.2026, 20:16:34 | 1 | 0,000626 | 11,732309 | ||
31.05.2026, 20:16:29 | 1 | 0,004113 | 11,732309 | ||
31.05.2026, 20:16:23 | 4 | 0,02574 | 11,732309 | ||
31.05.2026, 20:16:17 | 1 | 0,000625 | 11,732309 | ||
31.05.2026, 20:16:11 | 3 | 0,001875 | 11,732308 | ||
31.05.2026, 20:16:05 | 7 | 0,044076 | 11,732308 | ||
31.05.2026, 20:15:59 | 9 | 0,018994 | 11,732308 |















