Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30.05.2026, 23:45:12 | 3 | 0,029488 | 11,728842 | ||
30.05.2026, 23:45:06 | 9 | 0,004864 | 11,728841 | ||
30.05.2026, 23:45:00 | 6 | 0,005315 | 11,728841 | ||
30.05.2026, 23:44:55 | 1 | 0,000625 | 11,728841 | ||
30.05.2026, 23:44:49 | 2 | 0,00546 | 11,728841 | ||
30.05.2026, 23:44:43 | 1 | 0,000626 | 11,72884 | ||
30.05.2026, 23:44:37 | 2 | 0,003673 | 11,72884 | ||
30.05.2026, 23:44:31 | 3 | 0,010327 | 11,72884 | ||
30.05.2026, 23:44:25 | 0 | 0ATOM | 11,72884 | ||
30.05.2026, 23:44:19 | 1 | 0,004388 | 11,728839 | ||
30.05.2026, 23:44:13 | 1 | 0,004464 | 11,728839 | ||
30.05.2026, 23:44:07 | 8 | 0,004125 | 11,728839 | ||
30.05.2026, 23:44:01 | 8 | 0,009147 | 11,728838 | ||
30.05.2026, 23:43:55 | 2 | 0,001365 | 11,728838 | ||
30.05.2026, 23:43:49 | 2 | 0,005625 | 11,728838 | ||
30.05.2026, 23:43:43 | 3 | 0,017215 | 11,728838 | ||
30.05.2026, 23:43:37 | 2 | 0,004133 | 11,728837 | ||
30.05.2026, 23:43:31 | 0 | 0ATOM | 11,728837 | ||
30.05.2026, 23:43:26 | 1 | 0,000626 | 11,728837 | ||
30.05.2026, 23:43:20 | 1 | 0,000625 | 11,728837 |














