Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
19 054 | 01.06.2026, 23:21:57 | 78 022 | 1 | 0BNB | ||||
687 363 | 01.06.2026, 23:21:57 | 239 139 | -- | 0BNB | ||||
30 | 01.06.2026, 23:21:57 | 500 000 | -- | 0BNB | ||||
474 317 | 01.06.2026, 23:21:57 | 21 000 | -- | 0,00004959 | ||||
474 316 | 01.06.2026, 23:21:57 | 600 000 | -- | 0BNB | ||||
32 199 | 01.06.2026, 23:21:57 | 878 453 | -- | 0BNB | ||||
1 132 467 | 01.06.2026, 23:21:57 | 5 000 000 | -- | 0BNB | ||||
821 128 | 01.06.2026, 23:21:57 | 80 000 | -- | 0BNB | ||||
821 645 | 01.06.2026, 23:21:57 | 80 000 | -- | 0BNB | ||||
493 | 01.06.2026, 23:21:56 | 584 683 | -- | 0BNB | ||||
465 751 | 01.06.2026, 23:21:56 | 80 000 | -- | 0BNB | ||||
689 265 | 01.06.2026, 23:21:56 | 80 000 | -- | 0BNB | ||||
822 338 | 01.06.2026, 23:21:56 | 80 000 | -- | 0BNB | ||||
29 | 01.06.2026, 23:21:56 | 51 828 | -- | 0BNB | ||||
6 175 | 01.06.2026, 23:21:56 | 231 561 | -- | 0BNB | ||||
15 302 | 01.06.2026, 23:21:56 | 1 000 000 | 1 | 0BNB | ||||
11 907 | 01.06.2026, 23:21:56 | 107 431 | 1 | 0BNB | ||||
3 | 01.06.2026, 23:21:56 | 21 000 | 3 | 0,01483349 | ||||
491 676 | 01.06.2026, 23:21:56 | 21 000 | -- | 0BNB | ||||
33 225 139 | 01.06.2026, 23:21:56 | 21 000 | -- | 0BNB |
