Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 13:53:29 | 88 | 12 538 120 22,8 % | 0,094975 | 0,00119081 | 0,00011908 | ||
31.05.2026, 13:53:29 | 83 | 13 189 274 23,99 % | 0,097954 | 0,00129195 | 0,00012919 | ||
31.05.2026, 13:53:28 | 82 | 13 293 191 24,17 % | 0,070422 | 0,00093614 | 0,00009361 | ||
31.05.2026, 13:53:28 | 83 | 9 484 271 17,25 % | 0,080504 | 0,00076352 | 0,00007635 | ||
31.05.2026, 13:53:28 | 74 | 11 392 350 20,72 % | 0,196501 | 0,00223861 | 0,00022386 | ||
31.05.2026, 13:53:27 | 88 | 9 247 466 16,82 % | 0,382971 | 0,00354151 | 0,00035415 | ||
31.05.2026, 13:53:27 | 63 | 7 465 212 13,58 % | 0,132671 | 0,00099041 | 0,00009904 | ||
31.05.2026, 13:53:26 | 85 | 12 090 138 21,99 % | 0,078306 | 0,00094674 | 0,00009467 | ||
31.05.2026, 13:53:26 | 113 | 13 367 884 24,31 % | 0,198707 | 0,00265629 | 0,00026562 | ||
31.05.2026, 13:53:25 | 51 | 7 749 126 14,09 % | 0,066166 | 0,00051273 | 0,00005127 | ||
31.05.2026, 13:53:25 | 110 | 23 235 442 42,25 % | 0,065487 | 0,00152163 | 0,00015216 | ||
31.05.2026, 13:53:24 | 15 | 2 831 461 5,15 % | 0,05108 | 0,00014463 | 0,00001446 | ||
31.05.2026, 13:53:24 | 67 | 6 992 560 12,72 % | 0,093759 | 0,00065561 | 0,00006556 | ||
31.05.2026, 13:53:24 | 71 | 12 371 303 22,5 % | 0,087997 | 0,00108864 | 0,00010886 | ||
31.05.2026, 13:53:23 | 116 | 12 251 634 22,28 % | 0,40721 | 0,00498899 | 0,00049889 | ||
31.05.2026, 13:53:23 | 125 | 19 569 646 35,59 % | 0,10026 | 0,00196205 | 0,0001962 | ||
31.05.2026, 13:53:22 | 137 | 28 806 751 52,38 % | 0,086977 | 0,00250553 | 0,00025055 | ||
31.05.2026, 13:53:22 | 35 | 3 938 366 7,17 % | 0,159889 | 0,0006297 | 0,00006297 | ||
31.05.2026, 13:53:21 | 74 | 11 404 564 20,74 % | 0,07995 | 0,00091179 | 0,00009117 | ||
31.05.2026, 13:53:21 | 71 | 10 908 129 19,84 % | 0,112904 | 0,00123157 | 0,00012315 |
