Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30.05.2026, 01:38:13 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026, 01:38:10 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
30.05.2026, 01:38:07 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 01:38:04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026, 01:38:01 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 01:37:58 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
30.05.2026, 01:37:55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
30.05.2026, 01:37:52 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 01:37:49 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 01:37:46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
30.05.2026, 01:37:43 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
30.05.2026, 01:37:40 | 3 | 1 047 | 98 378 0,25 % | < 0,000001 | ||
30.05.2026, 01:37:37 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
30.05.2026, 01:37:34 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
30.05.2026, 01:37:31 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
30.05.2026, 01:37:28 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 01:37:25 | 2 | 1 973 | 137 292 0,35 % | < 0,000001 | ||
30.05.2026, 01:37:22 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 01:37:19 | 0 | 612 | 0 | < 0,000001 | ||
30.05.2026, 01:37:16 | 2 | 924 | 55 658 0,14 % | < 0,000001 |
