Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
getRich | 30.05.2026, 21:20:21 | 0ETH | 0,00000034 | |||||
0x287e711c | 30.05.2026, 21:20:21 | 0ETH | 0,00000021 | |||||
0xe076084c | 30.05.2026, 21:20:21 | 0ETH | 0,00000091 | |||||
0x25f9fac6 | 30.05.2026, 21:20:21 | 0ETH | 0,00000119 | |||||
0x46b253b4 | 30.05.2026, 21:20:21 | 0ETH | 0,00000222 | |||||
decreaseLiquidity | 30.05.2026, 21:20:21 | 0ETH | 0,00000103 | |||||
0x0000003f | 30.05.2026, 21:20:21 | < 0,00000001 | 0,00000126 | |||||
transfer | 30.05.2026, 21:20:21 | 0ETH | 0,00000036 | |||||
0x6a1ae48a | 30.05.2026, 21:20:21 | 0ETH | 0,00000057 | |||||
0x6a1ae430 | 30.05.2026, 21:20:21 | 0ETH | 0,00000059 | |||||
0xc7e3ec2c | 30.05.2026, 21:20:21 | 0ETH | 0,00000017 | |||||
0xd67704ad | 30.05.2026, 21:20:21 | 0ETH | 0,00000013 | |||||
0xec952f9e | 30.05.2026, 21:20:21 | 0ETH | 0,00000027 | |||||
getRich | 30.05.2026, 21:20:21 | 0ETH | 0,00000034 | |||||
BrrrrrrrrrrrrrZ2826820544 | 30.05.2026, 21:20:21 | 0ETH | 0,00000079 | |||||
fillOrderPermit2_a021f41 | 30.05.2026, 21:20:21 | 0ETH | 0,00000069 | |||||
0xff693db0 | 30.05.2026, 21:20:21 | 0ETH | 0,00000099 | |||||
swapExactAmountIn | 30.05.2026, 21:20:21 | 0ETH | 0,00000466 | |||||
0x19ae08d5 | 30.05.2026, 21:20:21 | 0ETH | 0,00000023 | |||||
ETH transfer | 30.05.2026, 21:20:21 | < 0,00000001 | 0,00000012 |
