Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 23:11:55 | 44 | 1 410 419 3,53 % | 0,012334 | 0,00001739 | 0,00000771 | ||
30.05.2026, 23:11:54 | 70 | 11 913 101 29,79 % | 0,020304 | 0,00024189 | 0,00006366 | ||
30.05.2026, 23:11:53 | 49 | 2 328 452 5,83 % | 0,067383 | 0,0001569 | 0,0000125 | ||
30.05.2026, 23:11:52 | 49 | 4 072 340 10,19 % | 0,334401 | 0,00136179 | 0,00002185 | ||
30.05.2026, 23:11:51 | 67 | 10 766 960 26,92 % | 0,007789 | 0,00008387 | 0,00005667 | ||
30.05.2026, 23:11:50 | 1 | 31 446 0,08 % | 0,255323 | 0,00000802 | 0,00000016 | ||
30.05.2026, 23:11:49 | 11 | 8 889 384 22,23 % | 0,070434 | 0,00062612 | 0,00004666 | ||
30.05.2026, 23:11:48 | 4 | 469 028 1,18 % | 0,005846 | 0,00000274 | 0,00000248 | ||
30.05.2026, 23:11:47 | 18 | 1 430 982 3,58 % | 0,012109 | 0,00001732 | 0,00000764 | ||
30.05.2026, 23:11:46 | 11 | 4 868 485 12,18 % | 0,233096 | 0,00113482 | 0,00002593 | ||
30.05.2026, 23:11:45 | 6 | 3 754 778 9,39 % | 0,014397 | 0,00005406 | 0,00002001 | ||
30.05.2026, 23:11:44 | 7 | 1 054 685 2,64 % | 0,080139 | 0,00008452 | 0,00000566 | ||
30.05.2026, 23:11:43 | 13 | 991 965 2,48 % | 0,023128 | 0,00002294 | 0,00000537 | ||
30.05.2026, 23:11:42 | 11 | 9 437 608 23,6 % | 0,019346 | 0,00018258 | 0,00005037 | ||
30.05.2026, 23:11:41 | 7 | 554 409 1,39 % | 0,022929 | 0,00001271 | 0,00000298 | ||
30.05.2026, 23:11:40 | 9 | 885 139 2,22 % | 0,096645 | 0,00008554 | 0,00000481 | ||
30.05.2026, 23:11:39 | 5 | 10 797 053 27 % | 0,160684 | 0,00173491 | 0,00005757 | ||
30.05.2026, 23:11:38 | 18 | 1 391 751 3,48 % | 0,099611 | 0,00013863 | 0,00000747 | ||
30.05.2026, 23:11:37 | 6 | 1 239 897 3,1 % | 0,023147 | 0,0000287 | 0,00000671 | ||
30.05.2026, 23:11:36 | 9 | 10 424 631 26,07 % | 0,396236 | 0,00413062 | 0,0000554 |
