Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.06.2026, 03:30:06 | 2 | 953 | 467 326 0,01 % | 101,68276 | ||
01.06.2026, 03:30:06 | 2 | 23 383 | 314 409 0,01 % | 101,68276 | ||
01.06.2026, 03:30:06 | 2 | 1 081 | 759 578 0,01 % | 101,68276 | ||
01.06.2026, 03:30:02 | 2 | 1 021 | 348 876 0,01 % | 101,68276 | ||
01.06.2026, 03:30:01 | 2 | 1 021 | 348 876 0,01 % | 101,68276 | ||
01.06.2026, 03:30:00 | 2 | 1 021 | 348 876 0,01 % | 101,68276 | ||
01.06.2026, 03:29:59 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
01.06.2026, 03:29:58 | 2 | 2 006 | 254 365 0,01 % | 101,68276 | ||
01.06.2026, 03:29:57 | 2 | 1 054 | 720 924 0,01 % | 101,68276 | ||
01.06.2026, 03:29:56 | 2 | 12 344 | 835 654 0,01 % | 101,68276 | ||
01.06.2026, 03:29:55 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
01.06.2026, 03:29:54 | 2 | 2 006 | 254 389 0,01 % | 101,68276 | ||
01.06.2026, 03:29:52 | 2 | 17 462 | 241 918 0,01 % | 101,68276 | ||
01.06.2026, 03:29:49 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
01.06.2026, 03:29:46 | 2 | 17 462 | 242 310 0,01 % | 101,68276 | ||
01.06.2026, 03:29:37 | 2 | 883 | 210 937 0,01 % | 101,68276 | ||
01.06.2026, 03:29:36 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
01.06.2026, 03:29:36 | 2 | 820 | 21 003 0,01 % | 101,68276 | ||
01.06.2026, 03:29:34 | 2 | 1 054 | 720 924 0,01 % | 101,68276 | ||
01.06.2026, 03:29:32 | 2 | 18 499 | 1 252 914 0,01 % | 101,68276 |
