Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5181 | < $0,01 | $11.454.949,01 | $4.565.236,39 | 125 | 14/04/2026, 09:39:57 | |
| 5182 | < $0,01 | $4.463.782,24 | $4.555.984,37 | 15 | 11/05/2026, 10:43:07 | |
| 5183 | < $0,01 | $4.463.775,18 | $4.555.982,04 | 23 | 15/05/2026, 00:17:43 | |
| 5184 | < $0,01 | $13.478.890,01 | $4.553.708,32 | 7 | 20/05/2026, 00:29:52 | |
| 5185 | < $0,01 | $13.478.884,6 | $4.553.706,67 | 4 | 21/05/2026, 19:46:43 | |
| 5186 | < $0,01 | $13.477.394,77 | $4.553.203,11 | 5 | 30/05/2026, 21:11:00 | |
| 5187 | $121,9 | $137.230,28 | $4.546.378,49 | 622 | 06/01/2026, 01:52:22 | |
| 5188 | < $0,01 | $12.529.627,03 | $4.531.286,6 | 123 | 17/04/2026, 15:36:00 | |
| 5189 | < $0,01 | $13.392.914,32 | $4.524.662,36 | 5 | 12/05/2026, 06:17:55 | |
| 5190 | < $0,01 | $8.518,6 | $4.512.408,76 | 123 | 18/04/2026, 00:48:46 | |
| 5191 | < $0,01 | $13.066.802,32 | $4.511.966,24 | 12 | 22/04/2026, 15:54:47 | |
| 5192 | < $0,01 | $13.047.179,28 | $4.503.667,05 | 123 | 22/04/2026, 15:54:42 | |
| 5193 | < $0,01 | $4.692.459,91 | $4.486.189,03 | 5 | 23/05/2026, 19:29:01 | |
| 5194 | < $0,01 | $12.979.440,45 | $4.483.981,1 | 124 | 22/04/2026, 15:15:31 | |
| 5195 | < $0,01 | $8.208,53 | $4.477.684,06 | 123 | 18/04/2026, 18:41:46 | |
| 5196 | < $0,01 | $12.461.123,55 | $4.474.527,73 | 123 | 17/04/2026, 15:59:42 | |
| 5197 | < $0,01 | $12.091.524,52 | $4.469.906,53 | 18 | 13/04/2026, 16:28:15 | |
| 5198 | < $0,01 | $177.695,6 | $4.467.515,05 | 5 | 27/05/2026, 09:42:51 | |
| 5199 | < $0,01 | $12.252.825,02 | $4.464.589,25 | 20 | 14/04/2026, 19:15:26 | |
| 5200 | $0,01 | $127.208,69 | $4.464.388,58 | 2.303 | 07/11/2025, 00:21:51 |

