Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 20:35:23 | 1 | 47.040 0,24% | 20.000.000 | 0,00000217 | ||
30/05/2026, 20:35:21 | 1 | 119.204 0,6% | 20.000.000 | 0,00000645 | ||
30/05/2026, 20:35:19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000137 | ||
30/05/2026, 20:35:14 | 1 | 150.300 0,76% | 20.000.000 | 0,00000438 | ||
30/05/2026, 20:35:04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000098 | ||
30/05/2026, 20:34:55 | 1 | 21.000 0,11% | 20.000.000 | 0,00000098 | ||
30/05/2026, 20:34:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000098 | ||
30/05/2026, 20:34:35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000119 | ||
30/05/2026, 20:34:34 | 1 | 45.132 0,23% | 20.000.000 | 0,00000158 | ||
30/05/2026, 20:34:29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
30/05/2026, 20:34:23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000085 | ||
30/05/2026, 20:34:21 | 1 | 119.180 0,6% | 20.000.000 | 0,00000509 | ||
30/05/2026, 20:34:19 | 1 | 41.280 0,21% | 20.000.000 | 0,00000111 | ||
30/05/2026, 20:34:03 | 1 | 21.000 0,11% | 20.000.000 | 0,0000008 | ||
30/05/2026, 20:34:01 | 1 | 21.000 0,11% | 20.000.000 | 0,0000008 | ||
30/05/2026, 20:33:51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000099 | ||
30/05/2026, 20:33:41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000105 | ||
30/05/2026, 20:33:38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000113 | ||
30/05/2026, 20:33:34 | 1 | 21.000 0,11% | 20.000.000 | 0,00002185 | ||
30/05/2026, 20:33:32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000081 |
