Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 08:27:33 | 21 | 5.330.877 13,33% | 40.000.000 | |
30/05/2026, 08:27:31 | 37 | 6.620.847 16,56% | 40.000.000 | |
30/05/2026, 08:27:29 | 17 | 3.981.110 9,96% | 40.000.000 | |
30/05/2026, 08:27:27 | 15 | 4.366.417 10,92% | 40.000.000 | |
30/05/2026, 08:27:25 | 20 | 6.050.676 15,13% | 40.000.000 | |
30/05/2026, 08:27:23 | 19 | 6.210.295 15,53% | 40.000.000 | |
30/05/2026, 08:27:21 | 18 | 4.762.700 11,91% | 40.000.000 | |
30/05/2026, 08:27:19 | 16 | 3.426.376 8,57% | 40.000.000 | |
30/05/2026, 08:27:17 | 21 | 5.626.941 14,07% | 40.000.000 | |
30/05/2026, 08:27:15 | 21 | 6.785.841 16,97% | 40.000.000 | |
30/05/2026, 08:27:13 | 18 | 4.882.515 12,21% | 40.000.000 | |
30/05/2026, 08:27:11 | 19 | 4.963.474 12,41% | 40.000.000 | |
30/05/2026, 08:27:09 | 16 | 4.111.942 10,28% | 40.000.000 | |
30/05/2026, 08:27:07 | 16 | 3.428.704 8,58% | 40.000.000 | |
30/05/2026, 08:27:05 | 16 | 3.900.219 9,76% | 40.000.000 | |
30/05/2026, 08:27:03 | 22 | 5.674.928 14,19% | 40.000.000 | |
30/05/2026, 08:27:01 | 17 | 4.987.239 12,47% | 40.000.000 | |
30/05/2026, 08:26:59 | 18 | 4.263.336 10,66% | 40.000.000 | |
30/05/2026, 08:26:57 | 19 | 4.042.005 10,11% | 40.000.000 | |
30/05/2026, 08:26:55 | 16 | 3.915.947 9,79% | 40.000.000 |
