Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/05/2026, 08:18:29 | 4 | 2.330.640 4,67% | 50.000.000 | 0,00000003 | ||
29/05/2026, 08:18:19 | 4 | 3.431.252 6,87% | 50.000.000 | 0,00000136 | ||
29/05/2026, 08:18:09 | 5 | 2.946.718 5,9% | 50.000.000 | 0,00000008 | ||
29/05/2026, 08:17:59 | 4 | 3.445.510 6,9% | 50.000.000 | 0,00000536 | ||
29/05/2026, 08:17:49 | 2 | 2.111.400 4,23% | 50.000.000 | 0,00000001 | ||
29/05/2026, 08:17:39 | 4 | 2.473.922 4,95% | 50.000.000 | 0,00000003 | ||
29/05/2026, 08:17:29 | 4 | 3.219.670 6,44% | 50.000.000 | 0,00000421 | ||
29/05/2026, 08:17:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
29/05/2026, 08:17:09 | 4 | 3.220.642 6,45% | 50.000.000 | 0,00001494 | ||
29/05/2026, 08:16:59 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
29/05/2026, 08:16:49 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
29/05/2026, 08:16:39 | 10 | 3.445.766 6,9% | 50.000.000 | 0,00000218 | ||
29/05/2026, 08:16:29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
29/05/2026, 08:16:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
29/05/2026, 08:16:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
29/05/2026, 08:15:59 | 7 | 5.566.608 11,14% | 50.000.000 | 0,00000113 | ||
29/05/2026, 08:15:49 | 4 | 3.215.754 6,44% | 50.000.000 | 0,00001495 | ||
29/05/2026, 08:15:39 | 4 | 3.496.840 7% | 50.000.000 | 0,00000051 | ||
29/05/2026, 08:15:29 | 7 | 2.955.461 5,92% | 50.000.000 | 0,00000016 | ||
29/05/2026, 08:15:19 | 5 | 3.561.612 7,13% | 50.000.000 | 0,00009467 |
