Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
31/05/2026, 10:41:50 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02961992 | |||||
31/05/2026, 10:41:49 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00964875 | |||||
31/05/2026, 10:41:49 | -- | Legacy Transaction | 6.426,0316893 | 0,0005775 | |||||
31/05/2026, 10:41:48 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,0024264 | |||||
31/05/2026, 10:41:47 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244904 | |||||
31/05/2026, 10:41:47 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00244475 | |||||
31/05/2026, 10:41:47 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
31/05/2026, 10:41:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
31/05/2026, 10:41:47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00122083 | |||||
31/05/2026, 10:41:47 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
31/05/2026, 10:41:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
31/05/2026, 10:41:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10751317 | |||||
31/05/2026, 10:41:47 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02961992 | |||||
31/05/2026, 10:41:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954116 | |||||
31/05/2026, 10:41:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942899 | |||||
31/05/2026, 10:41:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942789 | |||||
31/05/2026, 10:41:46 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
31/05/2026, 10:41:45 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121819 | |||||
31/05/2026, 10:41:45 | -- | Legacy Transaction | 6.426,0322668 | 0,0005775 | |||||
31/05/2026, 10:41:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01855854 |
