Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 03:02:05 | 28 | 37.543 | 11.815.022 69,51% | 17.000.000 | 0,112687 | 0,001331 | ||
30/05/2026, 03:02:00 | 4 | 11.527 | 7.966.933 46,87% | 17.000.000 | 0,113226 | 0,000902 | ||
30/05/2026, 03:01:55 | 19 | 24.731 | 9.509.505 55,94% | 17.000.000 | 0,091089 | 0,000866 | ||
30/05/2026, 03:01:50 | 44 | 25.336 | 4.402.876 25,9% | 16.999.984 | 0,146916 | 0,000646 | ||
30/05/2026, 03:01:45 | 29 | 39.315 | 11.058.194 65,12% | 16.983.400 | 0,235784 | 0,002607 | ||
30/05/2026, 03:01:35 | 19 | 28.552 | 15.392.248 90,55% | 17.000.000 | 0,105797 | 0,001628 | ||
30/05/2026, 03:01:30 | 31 | 23.076 | 4.120.667 24,24% | 17.000.000 | 0,259691 | 0,00107 | ||
30/05/2026, 03:01:25 | 42 | 146.659 | 10.959.228 64,47% | 17.000.000 | 0,259192 | 0,00284 | ||
30/05/2026, 03:01:10 | 18 | 31.461 | 15.140.892 89,07% | 17.000.000 | 0,089583 | 0,001356 | ||
30/05/2026, 03:01:05 | 21 | 35.071 | 11.749.326 69,12% | 17.000.000 | 0,496054 | 0,005828 | ||
30/05/2026, 03:01:00 | 31 | 17.199 | 3.420.227 20,12% | 17.000.000 | 0,216607 | 0,00074 | ||
30/05/2026, 03:00:55 | 26 | 37.414 | 15.010.578 88,3% | 17.000.000 | 0,090781 | 0,001362 | ||
30/05/2026, 03:00:50 | 21 | 134.268 | 14.695.957 86,45% | 17.000.000 | 0,081087 | 0,001191 | ||
30/05/2026, 03:00:45 | 22 | 14.666 | 2.976.192 17,51% | 17.000.000 | 0,002968 | 0,000008 | ||
30/05/2026, 03:00:40 | 25 | 31.940 | 10.916.093 64,22% | 17.000.000 | 0,178283 | 0,001946 | ||
30/05/2026, 03:00:35 | 27 | 29.023 | 10.513.412 61,85% | 17.000.000 | 0,111612 | 0,001173 | ||
30/05/2026, 03:00:30 | 22 | 12.007 | 3.431.869 20,19% | 17.000.000 | 0,337048 | 0,001156 | ||
30/05/2026, 03:00:25 | 10 | 27.818 | 13.927.568 81,93% | 17.000.000 | 0,071817 | 0,001 | ||
30/05/2026, 03:00:20 | 31 | 28.591 | 9.346.450 54,98% | 17.000.000 | 0,035185 | 0,000328 | ||
30/05/2026, 03:00:15 | 31 | 17.751 | 3.137.750 18,46% | 17.000.000 | 1,66407 | 0,005221 |
