Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 13:02:15 | 24 | 15.493 | 4.011.197 23,6% | 17.000.000 | 0,34173 | 0,00137 | ||
31/05/2026, 13:02:10 | 31 | 19.853 | 5.047.543 29,7% | 17.000.000 | 0,29536 | 0,00149 | ||
31/05/2026, 13:02:05 | 30 | 25.602 | 4.040.773 23,77% | 17.000.000 | 1,756397 | 0,007097 | ||
31/05/2026, 13:02:00 | 29 | 146.205 | 8.175.491 48,1% | 17.000.000 | 0,047524 | 0,000388 | ||
31/05/2026, 13:01:55 | 26 | 25.356 | 3.973.546 23,38% | 17.000.000 | 1,864961 | 0,00741 | ||
31/05/2026, 13:01:50 | 18 | 13.826 | 3.316.016 19,51% | 17.000.000 | 0,429751 | 0,001425 | ||
31/05/2026, 13:01:45 | 28 | 23.752 | 4.621.057 27,19% | 17.000.000 | 0,2722 | 0,001257 | ||
31/05/2026, 13:01:40 | 36 | 30.496 | 6.009.702 35,36% | 17.000.000 | 0,36287 | 0,00218 | ||
31/05/2026, 13:01:35 | 12 | 9.828 | 2.602.511 15,31% | 17.000.000 | 0,28721 | 0,000747 | ||
31/05/2026, 13:01:30 | 18 | 10.770 | 2.898.415 17,05% | 17.000.000 | 0,163195 | 0,000473 | ||
31/05/2026, 13:01:25 | 39 | 25.450 | 4.050.470 23,83% | 17.000.000 | 0,220167 | 0,000891 | ||
31/05/2026, 13:01:20 | 38 | 36.844 | 5.386.249 31,69% | 17.000.000 | 0,109612 | 0,00059 | ||
31/05/2026, 13:01:15 | 26 | 16.631 | 3.074.406 18,09% | 17.000.000 | 0,133069 | 0,000409 | ||
31/05/2026, 13:01:10 | 23 | 14.804 | 3.621.573 21,31% | 17.000.000 | 0,421761 | 0,001527 | ||
31/05/2026, 13:01:05 | 37 | 27.110 | 4.048.388 23,82% | 17.000.000 | 0,324174 | 0,001312 | ||
31/05/2026, 13:01:00 | 22 | 25.254 | 2.802.005 16,49% | 17.000.000 | 0,358121 | 0,001003 | ||
31/05/2026, 13:00:55 | 39 | 23.784 | 4.448.037 26,17% | 17.000.000 | 0,473886 | 0,002107 | ||
31/05/2026, 13:00:50 | 19 | 17.315 | 4.064.057 23,91% | 16.999.984 | 0,51671 | 0,002099 | ||
31/05/2026, 13:00:45 | 28 | 20.466 | 3.275.653 19,29% | 16.983.400 | 0,349362 | 0,001144 | ||
31/05/2026, 13:00:40 | 12 | 15.664 | 2.472.962 14,55% | 17.000.000 | 0,046872 | 0,000115 |
