Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 19:51:50 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,008522 | 0,000055 | ||
29/05/2026, 19:51:45 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025597 | 0,000041 | ||
29/05/2026, 19:51:36 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 19:51:20 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 19:51:17 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,008522 | 0,000014 | ||
29/05/2026, 19:51:02 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 19:50:47 | 2 | 1.167 | 89.856 0,01% | 281.474.976.710.655 | 1,015084 | 0,000063 | ||
29/05/2026, 19:50:46 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 19:50:46 | 4 | 1.654 | 213.500 0,01% | 281.474.976.710.655 | 1,012829 | 0,000151 | ||
29/05/2026, 19:50:30 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 19:50:17 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 19:50:12 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,008522 | 0,000014 | ||
29/05/2026, 19:49:58 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 19:49:42 | 1 | 3.368 | 5.311.212 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 19:49:41 | 1 | 737 | 78.657 0,01% | 281.474.976.710.655 | 1,008522 | 0,000055 | ||
29/05/2026, 19:49:33 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025339 | 0,000028 | ||
29/05/2026, 19:49:24 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 19:49:19 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,025511 | 0,000041 | ||
29/05/2026, 19:49:11 | 1 | 3.368 | 5.311.223 0,01% | 281.474.976.710.655 | 1,01 | 0,003755 | ||
29/05/2026, 19:49:07 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,008522 | 0,000014 |
