Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 18:01:31 | 1 | 853 | 401.425 0,01% | 281.474.976.710.655 | 1,149134 | 0,000322 | ||
30/05/2026, 18:01:26 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025792 | 0,000028 | ||
30/05/2026, 18:01:24 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 18:01:19 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025848 | 0,000028 | ||
30/05/2026, 18:01:11 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025607 | 0,000028 | ||
30/05/2026, 18:01:07 | 1 | 3.784 | 6.289.400 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 18:01:07 | 2 | 1.077 | 138.417 0,01% | 281.474.976.710.655 | 1,025467 | 0,000099 | ||
30/05/2026, 18:01:02 | 1 | 886 | 558.294 0,01% | 281.474.976.710.655 | 6,403911 | 0,002502 | ||
30/05/2026, 18:01:02 | 2 | 1.064 | 221.128 0,01% | 281.474.976.710.655 | 1,173 | 0,000181 | ||
30/05/2026, 18:00:57 | 1 | 813 | 251.228 0,01% | 281.474.976.710.655 | 9,000528 | 0,001582 | ||
30/05/2026, 18:00:52 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,02548 | 0,000028 | ||
30/05/2026, 18:00:48 | 1 | 3.784 | 6.289.411 0,01% | 281.474.976.710.655 | 1,01 | 0,004446 | ||
30/05/2026, 18:00:47 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025975 | 0,000028 | ||
30/05/2026, 18:00:46 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,025975 | 0,000079 | ||
30/05/2026, 18:00:40 | 1 | 886 | 286.582 0,01% | 281.474.976.710.655 | 6,446076 | 0,001293 | ||
30/05/2026, 18:00:40 | 6 | 2.707 | 696.916 0,01% | 281.474.976.710.655 | 1,023077 | 0,000499 | ||
30/05/2026, 18:00:35 | 8 | 1.831 | 575.129 0,01% | 281.474.976.710.655 | 4,875838 | 0,001962 | ||
30/05/2026, 18:00:34 | 3 | 2.432 | 2.686.182 0,01% | 281.474.976.710.655 | 1,025352 | 0,001927 | ||
30/05/2026, 18:00:33 | 2 | 1.817 | 1.944.557 0,01% | 281.474.976.710.655 | 1,030884 | 0,001403 | ||
30/05/2026, 18:00:32 | 1 | 853 | 401.429 0,01% | 281.474.976.710.655 | 1,025352 | 0,000288 |
