Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 17:39:35 | 211 | 90.957 | 12.153.263 20,26% | 60.000.000 | 0,335958 | 0,001917 | ||
30/05/2026, 17:39:23 | 316 | 182.177 | 27.967.514 46,62% | 60.000.000 | 0,537676 | 0,010011 | ||
30/05/2026, 17:39:11 | 269 | 199.724 | 25.045.565 41,75% | 60.000.000 | 0,430393 | 0,006184 | ||
30/05/2026, 17:38:59 | 569 | 199.474 | 34.348.489 57,25% | 59.999.886 | 0,878032 | 0,023968 | ||
30/05/2026, 17:38:47 | 440 | 175.382 | 25.766.182 42,99% | 59.941.351 | 0,486871 | 0,007818 | ||
30/05/2026, 17:38:35 | 400 | 213.253 | 33.832.094 56,5% | 59.882.873 | 0,637395 | 0,015457 | ||
30/05/2026, 17:38:23 | 593 | 419.114 | 47.693.849 79,57% | 59.941.408 | 0,322287 | 0,007354 | ||
30/05/2026, 17:38:11 | 82 | 54.655 | 9.924.761 16,55% | 60.000.000 | 1,473498 | 0,012803 | ||
30/05/2026, 17:37:59 | 695 | 146.236 | 24.714.516 41,2% | 60.000.000 | 0,415772 | 0,00564 | ||
30/05/2026, 17:37:47 | 1.144 | 293.067 | 44.723.847 74,54% | 60.000.000 | 0,495112 | 0,01424 | ||
30/05/2026, 17:37:35 | 579 | 212.402 | 31.513.555 52,53% | 60.000.000 | 0,359838 | 0,005805 | ||
30/05/2026, 17:37:23 | 221 | 299.487 | 51.209.802 85,35% | 60.000.000 | 0,273491 | 0,005743 | ||
30/05/2026, 17:37:11 | 637 | 247.470 | 33.278.543 55,47% | 59.999.943 | 0,387133 | 0,007586 | ||
30/05/2026, 17:36:59 | 811 | 233.978 | 46.934.695 78,31% | 59.941.408 | 0,448549 | 0,014075 | ||
30/05/2026, 17:36:47 | 271 | 151.720 | 28.105.386 46,85% | 60.000.000 | 0,491126 | 0,009592 | ||
30/05/2026, 17:36:35 | 266 | 185.143 | 26.344.943 43,91% | 60.000.000 | 0,499508 | 0,009151 | ||
30/05/2026, 17:36:23 | 506 | 145.600 | 23.833.437 39,73% | 60.000.000 | 0,392167 | 0,005624 | ||
30/05/2026, 17:36:11 | 209 | 120.612 | 21.010.101 35,02% | 60.000.000 | 0,488227 | 0,006848 | ||
30/05/2026, 17:35:59 | 294 | 200.440 | 30.183.419 50,31% | 60.000.000 | 0,519705 | 0,010793 | ||
30/05/2026, 17:35:47 | 94 | 51.702 | 18.397.013 30,67% | 59.999.943 | 0,414844 | 0,004497 |
