Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01/06/2026, 04:47:50 | 38 | 3.993.718 7,27% | 0,156689 | 0,00062577 | 0,00006257 | ||
01/06/2026, 04:47:50 | 51 | 5.197.278 9,45% | 0,069342 | 0,00036039 | 0,00003603 | ||
01/06/2026, 04:47:49 | 29 | 3.274.506 5,96% | 0,150184 | 0,00049177 | 0,00004917 | ||
01/06/2026, 04:47:49 | 42 | 8.861.663 16,12% | 0,080461 | 0,00071302 | 0,0000713 | ||
01/06/2026, 04:47:48 | 35 | 2.733.488 4,97% | 0,057862 | 0,00015816 | 0,00001581 | ||
01/06/2026, 04:47:48 | 33 | 3.595.839 6,54% | 0,079202 | 0,0002848 | 0,00002848 | ||
01/06/2026, 04:47:47 | 33 | 4.183.332 7,61% | 0,070318 | 0,00029416 | 0,00002941 | ||
01/06/2026, 04:47:47 | 44 | 4.541.644 8,26% | 0,121016 | 0,00054961 | 0,00005496 | ||
01/06/2026, 04:47:46 | 31 | 3.515.616 6,4% | 0,154524 | 0,00054324 | 0,00005432 | ||
01/06/2026, 04:47:46 | 46 | 5.820.779 10,59% | 0,091746 | 0,00053403 | 0,0000534 | ||
01/06/2026, 04:47:46 | 47 | 4.117.582 7,49% | 0,084629 | 0,00034846 | 0,00003484 | ||
01/06/2026, 04:47:45 | 51 | 5.984.983 10,89% | 0,087174 | 0,00052173 | 0,00005217 | ||
01/06/2026, 04:47:45 | 47 | 4.768.271 8,67% | 0,278264 | 0,00132684 | 0,00013268 | ||
01/06/2026, 04:47:44 | 50 | 6.355.648 11,56% | 0,063761 | 0,00040524 | 0,00004052 | ||
01/06/2026, 04:47:44 | 46 | 4.904.687 8,92% | 0,04816 | 0,00023621 | 0,00002362 | ||
01/06/2026, 04:47:43 | 39 | 4.177.871 7,6% | 0,067111 | 0,00028038 | 0,00002803 | ||
01/06/2026, 04:47:43 | 31 | 2.887.481 5,25% | 0,286854 | 0,00082828 | 0,00008282 | ||
01/06/2026, 04:47:42 | 42 | 6.289.698 11,44% | 0,048479 | 0,00030492 | 0,00003049 | ||
01/06/2026, 04:47:42 | 54 | 5.509.507 10,02% | 0,069852 | 0,00038485 | 0,00003848 | ||
01/06/2026, 04:47:42 | 62 | 5.846.578 10,64% | 0,085085 | 0,00049745 | 0,00004974 |
