Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0bbaa8d2 | 29/05/2026, 21.25.07 | 0,03999999 | 0,00001225 | |||||
0x0bbaa8d2 | 29/05/2026, 20.40.02 | 0,03999999 | 0,00001232 | |||||
swapExactETHForTokens | 30/05/2026, 02.29.23 | 0,03999999 | 0,00000614 | |||||
0x0bbaa8d2 | 29/05/2026, 21.13.00 | 0,03999999 | 0,00001325 | |||||
execute | 29/05/2026, 22.26.20 | 0,03999999 | 0,00000746 | |||||
0x8aa74f71 | 29/05/2026, 21.51.14 | 0,03999999 | 0,0000071 | |||||
0x8aa74f71 | 29/05/2026, 15.44.27 | 0,03999999 | 0,00000844 | |||||
0x8aa74f71 | 29/05/2026, 21.32.14 | 0,03999999 | 0,0000071 | |||||
swapExactETHForTokens | 30/05/2026, 00.24.17 | 0,03999999 | 0,00000995 | |||||
0x0bbaa8d2 | 29/05/2026, 21.32.10 | 0,03999999 | 0,00000744 | |||||
execute | 30/05/2026, 02.51.05 | 0,03999999 | 0,00001046 | |||||
0x8aa74f71 | 29/05/2026, 15.45.17 | 0,03999999 | 0,00001423 | |||||
multicall | 29/05/2026, 21.53.27 | 0,03999999 | 0,00000904 | |||||
execute | 29/05/2026, 19.52.51 | 0,03999999 | 0,00001087 | |||||
multicall | 30/05/2026, 02.52.43 | 0,03999999 | 0,00000912 | |||||
0x0bbaa8d2 | 29/05/2026, 21.14.22 | 0,03999999 | 0,00000744 | |||||
swapExactETHForTokens | 29/05/2026, 22.06.23 | 0,03999999 | 0,00000588 | |||||
execute | 30/05/2026, 02.46.40 | 0,03999999 | 0,00000744 | |||||
execute | 30/05/2026, 00.26.04 | 0,03999999 | 0,00000691 | |||||
0x0bbaa8d2 | 29/05/2026, 22.19.13 | 0,03999999 | 0,00000744 |
