Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1145 | 01/06/2026, 15.26.17 | 44 | ||
1145 | 01/06/2026, 15.26.17 | 27 | ||
1145 | 01/06/2026, 15.26.16 | 9 | ||
1145 | 01/06/2026, 15.26.16 | 11 | ||
1145 | 01/06/2026, 15.26.16 | 23 | ||
1145 | 01/06/2026, 15.26.16 | 10 | ||
1145 | 01/06/2026, 15.26.15 | 10 | ||
1145 | 01/06/2026, 15.26.15 | 13 | ||
1145 | 01/06/2026, 15.26.15 | 11 | ||
1145 | 01/06/2026, 15.26.15 | 11 | ||
1145 | 01/06/2026, 15.26.14 | 14 | ||
1145 | 01/06/2026, 15.26.14 | 17 | ||
1145 | 01/06/2026, 15.26.14 | 19 | ||
1145 | 01/06/2026, 15.26.14 | 9 | ||
1145 | 01/06/2026, 15.26.14 | 13 | ||
1145 | 01/06/2026, 15.26.13 | 22 | ||
1145 | 01/06/2026, 15.26.13 | 15 | ||
1145 | 01/06/2026, 15.26.13 | 17 | ||
1145 | 01/06/2026, 15.26.13 | 15 | ||
1145 | 01/06/2026, 15.26.12 | 20 |
