Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1145 | 01/06/2026, 22.53.14 | 7 | ||
1145 | 01/06/2026, 22.53.14 | 12 | ||
1145 | 01/06/2026, 22.53.14 | 10 | ||
1145 | 01/06/2026, 22.53.13 | 11 | ||
1145 | 01/06/2026, 22.53.13 | 19 | ||
1145 | 01/06/2026, 22.53.13 | 12 | ||
1145 | 01/06/2026, 22.53.13 | 12 | ||
1145 | 01/06/2026, 22.53.13 | 13 | ||
1145 | 01/06/2026, 22.53.12 | 17 | ||
1145 | 01/06/2026, 22.53.12 | 37 | ||
1145 | 01/06/2026, 22.53.12 | 26 | ||
1145 | 01/06/2026, 22.53.12 | 11 | ||
1145 | 01/06/2026, 22.53.11 | 12 | ||
1145 | 01/06/2026, 22.53.11 | 19 | ||
1145 | 01/06/2026, 22.53.11 | 22 | ||
1145 | 01/06/2026, 22.53.11 | 10 | ||
1145 | 01/06/2026, 22.53.10 | 10 | ||
1145 | 01/06/2026, 22.53.10 | 15 | ||
1145 | 01/06/2026, 22.53.10 | 12 | ||
1145 | 01/06/2026, 22.53.10 | 10 |
