Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1144 | 31/05/2026, 22.01.15 | 16 | ||
1144 | 31/05/2026, 22.01.14 | 15 | ||
1144 | 31/05/2026, 22.01.14 | 11 | ||
1144 | 31/05/2026, 22.01.14 | 10 | ||
1144 | 31/05/2026, 22.01.14 | 10 | ||
1144 | 31/05/2026, 22.01.14 | 22 | ||
1144 | 31/05/2026, 22.01.13 | 12 | ||
1144 | 31/05/2026, 22.01.13 | 7 | ||
1144 | 31/05/2026, 22.01.13 | 20 | ||
1144 | 31/05/2026, 22.01.13 | 8 | ||
1144 | 31/05/2026, 22.01.12 | 13 | ||
1144 | 31/05/2026, 22.01.12 | 15 | ||
1144 | 31/05/2026, 22.01.12 | 19 | ||
1144 | 31/05/2026, 22.01.12 | 17 | ||
1144 | 31/05/2026, 22.01.11 | 14 | ||
1144 | 31/05/2026, 22.01.11 | 17 | ||
1144 | 31/05/2026, 22.01.11 | 14 | ||
1144 | 31/05/2026, 22.01.11 | 17 | ||
1144 | 31/05/2026, 22.01.11 | 23 | ||
1144 | 31/05/2026, 22.01.10 | 22 |
