Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 06.44.45 | 10 | 8.506 | 1.579.037 3,95% | < 0,000001 | ||
30/05/2026, 06.44.43 | 7 | 6.257 | 937.450 2,35% | < 0,000001 | ||
30/05/2026, 06.44.41 | 3 | 2.803 | 329.715 0,83% | < 0,000001 | ||
30/05/2026, 06.44.39 | 7 | 4.332 | 1.012.592 2,54% | < 0,000001 | ||
30/05/2026, 06.44.37 | 9 | 8.920 | 1.952.565 4,89% | < 0,000001 | ||
30/05/2026, 06.44.35 | 5 | 8.798 | 1.401.399 3,51% | < 0,000001 | ||
30/05/2026, 06.44.33 | 6 | 6.350 | 1.221.507 3,06% | < 0,000001 | ||
30/05/2026, 06.44.31 | 6 | 5.074 | 960.269 2,41% | < 0,000001 | ||
30/05/2026, 06.44.29 | 6 | 12.398 | 2.059.637 5,15% | < 0,000001 | ||
30/05/2026, 06.44.27 | 5 | 12.244 | 1.992.178 4,99% | < 0,000001 | ||
30/05/2026, 06.44.25 | 5 | 4.398 | 622.719 1,56% | < 0,000001 | ||
30/05/2026, 06.44.23 | 5 | 4.776 | 671.001 1,68% | < 0,000001 | ||
30/05/2026, 06.44.21 | 5 | 4.305 | 684.673 1,72% | < 0,000001 | ||
30/05/2026, 06.44.19 | 5 | 5.948 | 797.177 2% | < 0,000001 | ||
30/05/2026, 06.44.17 | 10 | 8.282 | 1.664.312 4,17% | < 0,000001 | ||
30/05/2026, 06.44.15 | 9 | 7.218 | 1.994.805 4,99% | < 0,000001 | ||
30/05/2026, 06.44.13 | 5 | 3.788 | 700.825 1,76% | < 0,000001 | ||
30/05/2026, 06.44.11 | 4 | 3.426 | 638.686 1,6% | < 0,000001 | ||
30/05/2026, 06.44.09 | 6 | 8.302 | 1.390.566 3,48% | < 0,000001 | ||
30/05/2026, 06.44.07 | 7 | 5.837 | 747.936 1,87% | < 0,000001 |
