Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/05/2026, 22.12.11 | 19 | 14.420 | 2.932.818 7,34% | < 0,000001 | ||
30/05/2026, 22.12.09 | 15 | 6.197 | 1.133.763 2,84% | < 0,000001 | ||
30/05/2026, 22.12.07 | 23 | 13.821 | 2.469.713 6,18% | < 0,000001 | ||
30/05/2026, 22.12.05 | 77 | 16.030 | 3.988.120 9,98% | < 0,000001 | ||
30/05/2026, 22.12.03 | 43 | 10.720 | 2.646.399 6,62% | < 0,000001 | ||
30/05/2026, 22.12.01 | 15 | 8.385 | 1.836.130 4,6% | < 0,000001 | ||
30/05/2026, 22.11.59 | 33 | 9.873 | 1.992.040 4,99% | < 0,000001 | ||
30/05/2026, 22.11.57 | 20 | 6.615 | 2.102.357 5,26% | < 0,000001 | ||
30/05/2026, 22.11.55 | 32 | 12.100 | 2.284.748 5,72% | < 0,000001 | ||
30/05/2026, 22.11.53 | 22 | 7.648 | 1.717.017 4,3% | < 0,000001 | ||
30/05/2026, 22.11.51 | 25 | 10.483 | 1.937.632 4,85% | < 0,000001 | ||
30/05/2026, 22.11.49 | 36 | 7.789 | 1.708.540 4,28% | < 0,000001 | ||
30/05/2026, 22.11.47 | 33 | 8.624 | 2.030.722 5,08% | < 0,000001 | ||
30/05/2026, 22.11.45 | 34 | 8.707 | 1.830.503 4,58% | < 0,000001 | ||
30/05/2026, 22.11.43 | 95 | 18.342 | 4.520.789 11,31% | < 0,000001 | ||
30/05/2026, 22.11.41 | 29 | 12.404 | 2.190.351 5,48% | < 0,000001 | ||
30/05/2026, 22.11.39 | 28 | 6.096 | 1.222.339 3,06% | < 0,000001 | ||
30/05/2026, 22.11.37 | 16 | 10.035 | 2.166.277 5,42% | < 0,000001 | ||
30/05/2026, 22.11.35 | 20 | 8.685 | 1.636.939 4,1% | < 0,000001 | ||
30/05/2026, 22.11.33 | 12 | 14.916 | 2.472.196 6,19% | < 0,000001 |
