Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6141 | < $0,01 | $10.863.891,57 | $2.333.461,73 | 56 | 25/04/2026, 18.51.59 | |
| 6142 | < $0,01 | $2.968,25 | $2.333.402,98 | 306 | 01/01/2025, 03.53.58 | |
| 6143 | < $0,01 | $8.852.829,89 | $2.332.777,83 | 14 | 16/04/2026, 05.07.47 | |
| 6144 | < $0,01 | $8.693.316,85 | $2.331.162,66 | 123 | 22/04/2026, 00.04.54 | |
| 6145 | < $0,01 | $9.928.422,98 | $2.329.106,23 | 126 | 22/04/2026, 18.42.32 | |
| 6146 | < $0,01 | $2.279.668,93 | $2.327.258,95 | 4 | 16/05/2026, 13.23.45 | |
| 6147 | < $0,01 | $2.431.290 | $2.326.185,64 | 5 | 24/05/2026, 01.36.44 | |
| 6148 | < $0,01 | $4.605.178,83 | $2.325.339,24 | 6 | 30/05/2026, 03.51.14 | |
| 6149 | < $0,01 | $8.583.453,69 | $2.323.444,3 | 11 | 10/04/2026, 10.05.05 | |
| 6150 | < $0,01 | $9.010.648,39 | $2.319.990,46 | 4 | 13/04/2026, 18.31.36 | |
| 6151 | < $0,01 | $1,19 | $2.319.621,86 | 8 | 16/12/2025, 22.18.33 | |
| 6152 | < $0,01 | $211.504,32 | $2.317.939,65 | 4.764 | 20/10/2025, 17.25.11 | |
| 6153 | $0,01 | $26.359,14 | $2.314.201,12 | 9.472 | 23/02/2024, 03.17.56 | |
| 6154 | $381,19 | $2.661,1 | $2.313.618,1 | 149 | 30/05/2026, 04.49.58 | |
| 6155 | < $0,01 | $15.634,14 | $2.310.270,34 | 534 | 21/05/2026, 05.12.44 | |
| 6156 | $2,3 | $1.650,92 | $2.309.299,48 | 6 | 27/03/2026, 18.49.42 | |
| 6157 | < $0,01 | $3,99 | $2.309.142,89 | 10 | 05/07/2025, 13.41.39 | |
| 6158 | < $0,01 | $2.412.384,22 | $2.308.767,71 | 3 | 24/05/2026, 15.47.09 | |
| 6159 | $95,85 | $191.752,33 | $2.306.735,17 | 14 | 02/04/2026, 19.58.19 | |
| 6160 | $1 | $270.856,8 | $2.302.780,27 | 25 | 02/05/2026, 18.03.41 |

