Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2521 | < $0,01 | $126.719.056,01 | $83.529.835,45 | 123 | 13/04/2026, 20.10.18 | |
| 2522 | < $0,01 | $126.632.677,93 | $83.395.712,89 | 121 | 14/04/2026, 14.53.00 | |
| 2523 | < $0,01 | $126.149.225,58 | $83.197.047,47 | 123 | 12/04/2026, 12.26.14 | |
| 2524 | < $0,01 | $147.137.143,07 | $83.106.567,86 | 121 | 16/04/2026, 18.49.45 | |
| 2525 | < $0,01 | $126.011.482,42 | $83.096.740,7 | 123 | 12/04/2026, 16.38.17 | |
| 2526 | $0,71 | $3,99 | $82.924.443,98 | 16 | 01/08/2025, 12.19.21 | |
| 2527 | $0,08 | $5.696.039,45 | $82.922.323,97 | 64.845 | 11/03/2024, 03.53.22 | |
| 2528 | < $0,01 | $125.739.432,41 | $82.915.193,33 | 123 | 12/04/2026, 17.39.27 | |
| 2529 | $1,04 | $82.882.131,9 | $82.882.089,45 | 2 | 28/05/2026, 15.30.50 | |
| 2530 | < $0,01 | $129.391.550,09 | $82.842.273,47 | 123 | 20/04/2026, 20.59.55 | |
| 2531 | < $0,01 | $125.440.911,33 | $82.720.743,13 | 123 | 12/04/2026, 13.54.08 | |
| 2532 | < $0,01 | $125.403.163,9 | $82.696.444,82 | 123 | 12/04/2026, 13.40.22 | |
| 2533 | < $0,01 | $146.524.468,05 | $82.690.435,91 | 123 | 17/04/2026, 05.05.57 | |
| 2534 | < $0,01 | $125.341.525,83 | $82.650.945,87 | 125 | 12/04/2026, 16.50.09 | |
| 2535 | $0,08 | $82.525.740,62 | $82.525.738,86 | 1 | 14/03/2026, 04.41.44 | |
| 2536 | < $0,01 | $125.072.542,22 | $82.474.598,7 | 125 | 12/04/2026, 17.14.48 | |
| 2537 | < $0,01 | $124.943.790,1 | $82.389.169,91 | 125 | 12/04/2026, 17.02.15 | |
| 2538 | $0,08 | $163.759.740,8 | $82.379.433,74 | 2 | 31/05/2026, 15.51.58 | |
| 2539 | < $0,01 | $125.065.189,53 | $82.310.448,71 | 123 | 20/04/2026, 14.37.46 | |
| 2540 | < $0,01 | $126.812.736,82 | $82.296.461,8 | 123 | 23/04/2026, 14.46.33 |
