Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 30/05/2026, 02.01.00 | 0ETH | 0,00008189 | |||||
send | 30/05/2026, 02.01.00 | 0,00010887 | 0,00029836 | |||||
0x2ef6f1ab | 30/05/2026, 02.01.00 | 0ETH | 0,00009677 | |||||
mint | 30/05/2026, 02.01.00 | 0ETH | 0,00005 | |||||
0x2ef6f1ab | 30/05/2026, 02.01.00 | 0ETH | 0,00009687 | |||||
depositTransaction | 30/05/2026, 02.01.00 | 0,0014425 | 0,00006771 | |||||
0xf9f89c9b | 30/05/2026, 02.01.00 | 0ETH | 0,00022158 | |||||
0xfa2b1dfd | 30/05/2026, 02.01.00 | 0ETH | 0,00009045 | |||||
0x2ef6f1ab | 30/05/2026, 02.01.00 | 0ETH | 0,00009905 | |||||
0xfa2b1dfd | 30/05/2026, 02.01.00 | 0ETH | 0,00009136 | |||||
send | 30/05/2026, 02.01.00 | 0,00010887 | 0,00031559 | |||||
handleOps | 30/05/2026, 02.01.00 | 0ETH | 0,00015503 | |||||
handleOps | 30/05/2026, 02.01.00 | 0ETH | 0,00034208 | |||||
addWalletList | 30/05/2026, 02.01.00 | 0ETH | 0,00005185 | |||||
mint | 30/05/2026, 02.01.00 | 0ETH | 0,00005391 | |||||
handleOps | 30/05/2026, 02.01.00 | 0ETH | 0,00014056 | |||||
harvest | 30/05/2026, 02.01.00 | 0ETH | 0,00003442 | |||||
handleOps | 30/05/2026, 02.01.00 | 0ETH | 0,00015108 | |||||
forward | 30/05/2026, 02.01.00 | 0ETH | 0,00012756 | |||||
report | 30/05/2026, 02.01.00 | 0ETH | 0,00022263 |
