Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 03.34.22 | 1 | 150.588 0,76% | 20.000.000 | 0,00002408 | ||
30/05/2026, 03.34.21 | 1 | 140.377 0,71% | 20.000.000 | 0,00000974 | ||
30/05/2026, 03.33.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000708 | ||
30/05/2026, 03.33.50 | 1 | 150.324 0,76% | 20.000.000 | 0,00002213 | ||
30/05/2026, 03.33.48 | 1 | 115.252 0,58% | 20.000.000 | 0,00001237 | ||
30/05/2026, 03.33.46 | 1 | 68.182 0,35% | 20.000.000 | 0,00001313 | ||
30/05/2026, 03.33.34 | 1 | 143.496 0,72% | 20.000.000 | 0,00001036 | ||
30/05/2026, 03.33.32 | 1 | 138.636 0,7% | 20.000.000 | 0,00000996 | ||
30/05/2026, 03.33.32 | 1 | 141.359 0,71% | 20.000.000 | 0,00000908 | ||
30/05/2026, 03.33.31 | 1 | 143.506 0,72% | 20.000.000 | 0,00000996 | ||
30/05/2026, 03.33.31 | 5 | 877.596 4,39% | 20.000.000 | 0,00004871 | ||
30/05/2026, 03.33.30 | 7 | 1.789.593 8,95% | 20.000.000 | 0,00007268 | ||
30/05/2026, 03.33.27 | 1 | 139.105 0,7% | 20.000.000 | 0,00001116 | ||
30/05/2026, 03.33.20 | 1 | 143.514 0,72% | 20.000.000 | 0,00001032 | ||
30/05/2026, 03.33.19 | 1 | 140.377 0,71% | 20.000.000 | 0,00000912 | ||
30/05/2026, 03.33.18 | 1 | 143.522 0,72% | 20.000.000 | 0,00001005 | ||
30/05/2026, 03.33.17 | 1 | 192.836 0,97% | 20.000.000 | 0,00001108 | ||
30/05/2026, 03.33.13 | 1 | 150.336 0,76% | 20.000.000 | 0,0000218 | ||
30/05/2026, 03.33.12 | 1 | 141.377 0,71% | 20.000.000 | 0,00000912 | ||
30/05/2026, 03.33.05 | 1 | 143.522 0,72% | 20.000.000 | 0,00001036 |
