Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31/05/2026, 17.53.55 | 2 | 1.817 | 60.000.000 | 177.591 0,3% | -0,000793 | ||
31/05/2026, 17.53.53 | 6 | 1.515 | 60.000.000 | 176.910 0,3% | -0,000793 | ||
31/05/2026, 17.53.51 | 11 | 2.115 | 60.000.000 | 307.590 0,52% | -0,000663 | ||
31/05/2026, 17.53.49 | 12 | 2.333 | 60.000.000 | 405.289 0,68% | -0,000565 | ||
31/05/2026, 17.53.47 | 12 | 3.861 | 60.000.000 | 366.529 0,62% | -0,000604 | ||
31/05/2026, 17.53.45 | 18 | 4.374 | 60.000.000 | 631.359 1,06% | -0,00017 | ||
31/05/2026, 17.53.43 | 4 | 1.335 | 60.000.000 | 206.788 0,35% | -0,00068 | ||
31/05/2026, 17.53.41 | 3 | 1.258 | 60.000.000 | 174.729 0,3% | -0,000796 | ||
31/05/2026, 17.53.39 | 3 | 1.575 | 60.000.000 | 139.512 0,24% | -0,000831 | ||
31/05/2026, 17.53.37 | 10 | 7.221 | 60.000.000 | 4.668.926 7,79% | -0,000385 | ||
31/05/2026, 17.53.35 | 13 | 2.552 | 60.000.000 | 442.366 0,74% | 0,001188 | ||
31/05/2026, 17.53.33 | 11 | 2.115 | 60.000.000 | 307.590 0,52% | -0,000663 | ||
31/05/2026, 17.53.31 | 14 | 7.955 | 60.000.000 | 1.176.179 1,97% | 0,009639 | ||
31/05/2026, 17.53.29 | 17 | 4.121 | 60.000.000 | 583.082 0,98% | -0,000387 | ||
31/05/2026, 17.53.27 | 4 | 6.400 | 60.000.000 | 652.211 1,09% | -0,000318 | ||
31/05/2026, 17.53.25 | 2 | 2.961 | 60.000.000 | 647.544 1,08% | -0,000323 | ||
31/05/2026, 17.53.23 | 4 | 1.768 | 60.000.000 | 233.278 0,39% | -0,00006 | ||
31/05/2026, 17.53.21 | 9 | 2.820 | 60.000.000 | 504.328 0,85% | 0,003176 | ||
31/05/2026, 17.53.19 | 12 | 3.521 | 60.000.000 | 460.814 0,77% | -0,000686 | ||
31/05/2026, 17.53.17 | 13 | 5.267 | 60.000.000 | 511.329 0,86% | -0,000458 |
