Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
31/05/2026, 03.10.31 | 13 | 2.608 | 60.000.000 | 501.734 0,84% | -0,000703 | ||
31/05/2026, 03.10.29 | 13 | 3.343 | 60.000.000 | 4.477.924 7,47% | -0,000576 | ||
31/05/2026, 03.10.27 | 7 | 1.886 | 60.000.000 | 333.718 0,56% | -0,000637 | ||
31/05/2026, 03.10.25 | 8 | 2.978 | 60.000.000 | 10.309.580 17,19% | 0,009657 | ||
31/05/2026, 03.10.23 | 15 | 7.468 | 60.000.000 | 1.145.432 1,91% | 0,000174 | ||
31/05/2026, 03.10.21 | 3 | 2.529 | 60.000.000 | 273.841 0,46% | -0,000696 | ||
31/05/2026, 03.10.19 | 5 | 2.173 | 60.000.000 | 351.591 0,59% | -0,000854 | ||
31/05/2026, 03.10.17 | 9 | 6.434 | 60.000.000 | 836.719 1,4% | -0,000135 | ||
31/05/2026, 03.10.15 | 16 | 4.647 | 60.000.000 | 10.733.720 17,89% | 0,010367 | ||
31/05/2026, 03.10.13 | 8 | 2.039 | 60.000.000 | 286.756 0,48% | -0,000487 | ||
31/05/2026, 03.10.11 | 7 | 1.864 | 60.000.000 | 324.565 0,55% | 0,005867 | ||
31/05/2026, 03.10.09 | 16 | 4.807 | 60.000.000 | 801.135 1,34% | 0,019258 | ||
31/05/2026, 03.10.07 | 15 | 21.016 | 60.000.000 | 2.660.396 4,44% | 0,032797 | ||
31/05/2026, 03.10.05 | 12 | 5.537 | 60.000.000 | 11.061.488 18,44% | 0,095046 | ||
31/05/2026, 03.10.03 | 9 | 6.051 | 60.000.000 | 1.128.450 1,89% | 0,058217 | ||
31/05/2026, 03.10.01 | 3 | 2.830 | 60.000.000 | 158.166 0,27% | -0,000803 | ||
31/05/2026, 03.09.59 | 4 | 6.015 | 60.000.000 | 1.075.046 1,8% | 0,000104 | ||
31/05/2026, 03.09.57 | 4 | 1.860 | 60.000.000 | 282.469 0,48% | 0,010812 | ||
31/05/2026, 03.09.55 | 14 | 3.066 | 60.000.000 | 10.694.454 17,83% | 0,009723 | ||
31/05/2026, 03.09.53 | 15 | 2.922 | 60.000.000 | 693.841 1,16% | 0,005848 |
