Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
30/05/2026, 08.02.01 | 7 | 7.517 | 60.000.000 | 1.423.992 2,38% | 0,000954 | ||
30/05/2026, 08.01.59 | 4 | 1.645 | 60.000.000 | 993.579 1,66% | 0,007134 | ||
30/05/2026, 08.01.57 | 7 | 6.112 | 60.000.000 | 2.383.074 3,98% | 0,001412 | ||
30/05/2026, 08.01.55 | 11 | 11.599 | 60.000.000 | 4.013.351 6,69% | 0,051001 | ||
30/05/2026, 08.01.53 | 7 | 8.433 | 60.000.000 | 1.781.615 2,97% | 0,025937 | ||
30/05/2026, 08.01.51 | 2 | 6.065 | 60.000.000 | 738.240 1,24% | -0,000232 | ||
30/05/2026, 08.01.49 | 12 | 5.986 | 60.000.000 | 768.562 1,29% | -0,00079 | ||
30/05/2026, 08.01.47 | 10 | 6.499 | 60.000.000 | 864.058 1,45% | -0,000326 | ||
30/05/2026, 08.01.45 | 10 | 12.970 | 60.000.000 | 1.406.855 2,35% | 0,000436 | ||
30/05/2026, 08.01.43 | 5 | 2.235 | 60.000.000 | 402.399 0,68% | -0,000568 | ||
30/05/2026, 08.01.41 | 5 | 4.164 | 60.000.000 | 856.535 1,43% | -0,000114 | ||
30/05/2026, 08.01.39 | 9 | 11.695 | 60.000.000 | 2.257.050 3,77% | 0,001206 | ||
30/05/2026, 08.01.37 | 5 | 4.410 | 60.000.000 | 4.550.477 7,59% | -0,000738 | ||
30/05/2026, 08.01.35 | 4 | 1.377 | 60.000.000 | 610.677 1,02% | 0,008992 | ||
30/05/2026, 08.01.33 | 7 | 7.242 | 60.000.000 | 2.777.807 4,63% | 0,02619 | ||
30/05/2026, 08.01.31 | 7 | 6.869 | 60.000.000 | 968.141 1,62% | 0,01237 | ||
30/05/2026, 08.01.29 | 5 | 4.986 | 60.000.000 | 528.624 0,89% | -0,000511 | ||
30/05/2026, 08.01.27 | 5 | 5.285 | 60.000.000 | 972.570 1,63% | 0,000002 | ||
30/05/2026, 08.01.25 | 2 | 1.036 | 60.000.000 | 83.542 0,14% | -0,001121 | ||
30/05/2026, 08.01.23 | 4 | 2.278 | 60.000.000 | 266.876 0,45% | -0,000703 |
