Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x5c11d795 | 30/05/2026, 22.19.54 | 1.141.752 | -- | 0POL | ||||
0xa694fc3a | 30/05/2026, 22.19.54 | 370.140 | 10,05 | 0POL | ||||
0xa694fc3a | 30/05/2026, 22.19.54 | 486.640 | -- | 0POL | ||||
0x1e83409a | 30/05/2026, 22.19.54 | 189.884 | -- | 0POL | ||||
0x5c11d795 | 30/05/2026, 22.19.54 | 1.106.364 | -- | 0POL | ||||
0x095ea7b3 | 30/05/2026, 22.19.54 | 1.045.466 | -- | 0POL | ||||
0x5638f1f3 | 30/05/2026, 22.19.54 | 340.088 | -- | 0POL | ||||
0x46a73fb1 | 30/05/2026, 22.19.54 | 809.584 | -- | 0POL | ||||
0x5638f1f3 | 30/05/2026, 22.19.54 | 340.088 | -- | 0POL | ||||
0x3829cab1 | 30/05/2026, 22.19.53 | 390.128 | -- | 0POL | ||||
0x3829cab1 | 30/05/2026, 22.19.53 | 390.104 | 420 | 0POL | ||||
0x5c11d795 | 30/05/2026, 22.19.53 | 1.106.364 | -- | 0POL | ||||
0x3829cab1 | 30/05/2026, 22.19.53 | 390.128 | -- | 0POL | ||||
0xd286f3cf | 30/05/2026, 22.19.53 | 423.194 | -- | 0POL | ||||
0x5c11d795 | 30/05/2026, 22.19.53 | 1.106.390 | -- | 0POL | ||||
0x46a73fb1 | 30/05/2026, 22.19.53 | 809.560 | -- | 0POL | ||||
0x1e83409a | 30/05/2026, 22.19.53 | 226.226 | -- | 0POL | ||||
0x46a73fb1 | 30/05/2026, 22.19.53 | 846.010 | -- | 0POL | ||||
0xd9f0f7f5 | 30/05/2026, 22.19.53 | 738.692 | -- | 0POL | ||||
0x5638f1f3 | 30/05/2026, 22.19.53 | 255.748 | -- | 0POL |
