Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 09.24.55 | 130 | 46.150.156 32,97% | 140.000.000 | 446,233665 | 8,926325 | 11,66742815 | ||
30/05/2026, 09.24.53 | 239 | 111.430.673 79,6% | 140.000.000 | 436,317551 | 20,508065 | 28,11109252 | ||
30/05/2026, 09.24.51 | 269 | 119.502.304 85,36% | 140.000.000 | 421,870356 | 20,370123 | 30,04435631 | ||
30/05/2026, 09.24.49 | 181 | 70.240.803 50,18% | 140.000.000 | 431,184393 | 12,548825 | 17,73791216 | ||
30/05/2026, 09.24.48 | 210 | 80.134.550 57,24% | 140.000.000 | 430,842453 | 14,231178 | 20,29418728 | ||
30/05/2026, 09.24.46 | 145 | 49.073.070 35,06% | 140.000.000 | 462,508029 | 10,171155 | 12,52553367 | ||
30/05/2026, 09.24.44 | 146 | 51.244.006 36,61% | 140.000.000 | 426,209957 | 9,04891 | 12,79179531 | ||
30/05/2026, 09.24.42 | 129 | 38.964.571 27,84% | 140.000.000 | 457,705439 | 8,015335 | 9,8189602 | ||
30/05/2026, 09.24.41 | 129 | 42.861.994 30,62% | 140.000.000 | 448,579653 | 8,598801 | 10,62821716 | ||
30/05/2026, 09.24.39 | 127 | 42.089.479 30,07% | 140.000.000 | 436,976729 | 7,861588 | 10,5305339 | ||
30/05/2026, 09.24.37 | 150 | 45.201.704 32,29% | 140.000.000 | 471,25209 | 9,896193 | 11,40520393 | ||
30/05/2026, 09.24.35 | 150 | 75.572.836 53,99% | 140.000.000 | 437,260008 | 13,908162 | 19,13681613 | ||
30/05/2026, 09.24.34 | 148 | 47.465.019 33,91% | 140.000.000 | 444,968597 | 9,333289 | 11,78715344 | ||
30/05/2026, 09.24.32 | 123 | 36.567.036 26,12% | 140.000.000 | 466,958707 | 7,904651 | 9,17064397 | ||
30/05/2026, 09.24.30 | 146 | 89.362.366 63,84% | 140.000.000 | 444,38866 | 17,269534 | 22,44208712 | ||
30/05/2026, 09.24.28 | 174 | 52.380.998 37,42% | 140.000.000 | 457,44407 | 10,710253 | 13,2511238 | ||
30/05/2026, 09.24.27 | 138 | 40.800.868 29,15% | 140.000.000 | 461,202547 | 8,400835 | 10,41662853 | ||
30/05/2026, 09.24.25 | 128 | 48.373.059 34,56% | 140.000.000 | 437,297377 | 8,705075 | 12,44833682 | ||
30/05/2026, 09.24.23 | 126 | 41.935.867 29,96% | 140.000.000 | 465,085586 | 8,614643 | 10,88912366 | ||
30/05/2026, 09.24.21 | 185 | 72.695.463 51,93% | 140.000.000 | 433,632568 | 12,570453 | 18,95266675 |
