Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 18.21.00 | 166 | 48.651.533 34,76% | 140.000.000 | 515,150789 | 12,677695 | 12,38517982 | ||
30/05/2026, 18.20.58 | 128 | 47.289.238 33,78% | 140.000.000 | 460,209833 | 9,955549 | 11,80742308 | ||
30/05/2026, 18.20.56 | 168 | 55.821.162 39,88% | 140.000.000 | 494,195157 | 13,554464 | 14,03208322 | ||
30/05/2026, 18.20.54 | 129 | 38.655.684 27,62% | 140.000.000 | 497,835941 | 9,43427 | 9,80991865 | ||
30/05/2026, 18.20.53 | 145 | 41.775.926 29,84% | 140.000.000 | 500,241121 | 10,457662 | 10,44037371 | ||
30/05/2026, 18.20.51 | 167 | 56.932.513 40,67% | 140.000.000 | 471,204338 | 12,504858 | 14,32198833 | ||
30/05/2026, 18.20.49 | 174 | 88.731.365 63,38% | 140.000.000 | 463,056551 | 18,733272 | 22,35436771 | ||
30/05/2026, 18.20.47 | 140 | 36.239.720 25,89% | 140.000.000 | 514,283515 | 9,60987 | 9,02762006 | ||
30/05/2026, 18.20.46 | 123 | 65.002.245 46,44% | 140.000.000 | 460,435332 | 13,65108 | 16,2782496 | ||
30/05/2026, 18.20.44 | 135 | 45.570.152 32,56% | 140.000.000 | 458,846322 | 9,401546 | 11,50814972 | ||
30/05/2026, 18.20.42 | 150 | 62.426.108 44,6% | 140.000.000 | 462,801809 | 13,036087 | 15,85482871 | ||
30/05/2026, 18.20.40 | 136 | 38.060.714 27,19% | 140.000.000 | 484,530613 | 8,681743 | 9,75983744 | ||
30/05/2026, 18.20.39 | 159 | 58.746.987 41,97% | 140.000.000 | 460,05559 | 12,374033 | 14,65284626 | ||
30/05/2026, 18.20.37 | 127 | 42.712.988 30,51% | 140.000.000 | 495,048188 | 10,396642 | 10,74834459 | ||
30/05/2026, 18.20.35 | 189 | 72.043.012 51,46% | 140.000.000 | 469,10466 | 15,591388 | 18,2043245 | ||
30/05/2026, 18.20.33 | 130 | 64.486.461 46,07% | 140.000.000 | 461,371433 | 13,36979 | 16,38242028 | ||
30/05/2026, 18.20.32 | 190 | 116.001.613 82,86% | 140.000.000 | 439,41065 | 21,587131 | 29,38521283 | ||
30/05/2026, 18.20.30 | 179 | 126.829.901 90,6% | 140.000.000 | 431,452584 | 22,739888 | 31,98120036 | ||
30/05/2026, 18.20.28 | 146 | 43.724.845 31,24% | 140.000.000 | 499,352424 | 10,712285 | 11,12182189 | ||
30/05/2026, 18.20.26 | 156 | 46.747.414 33,4% | 140.000.000 | 477,756205 | 10,666737 | 11,66712976 |
