Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
31/05/2026, 01.33.58 | 101 | 26.663.796 19,05% | 140.000.000 | 588,207056 | 8,983126 | 6,70070666 | ||
31/05/2026, 01.33.57 | 107 | 38.018.188 27,16% | 140.000.000 | 534,568335 | 10,888678 | 9,43464105 | ||
31/05/2026, 01.33.55 | 89 | 32.550.374 23,26% | 140.000.000 | 521,158156 | 8,800969 | 8,1629233 | ||
31/05/2026, 01.33.53 | 92 | 29.931.357 21,38% | 140.000.000 | 590,419366 | 10,215473 | 7,45657938 | ||
31/05/2026, 01.33.51 | 119 | 32.323.768 23,09% | 140.000.000 | 575,365089 | 10,46017 | 8,13779681 | ||
31/05/2026, 01.33.50 | 108 | 46.008.302 32,87% | 140.000.000 | 581,50338 | 15,074163 | 11,67982004 | ||
31/05/2026, 01.33.48 | 127 | 38.819.524 27,73% | 140.000.000 | 499,866094 | 9,455838 | 9,94872585 | ||
31/05/2026, 01.33.46 | 98 | 34.297.768 24,5% | 140.000.000 | 514,484718 | 8,765602 | 8,88007486 | ||
31/05/2026, 01.33.44 | 155 | 128.543.100 91,82% | 140.000.000 | 449,879916 | 24,709002 | 33,11995694 | ||
31/05/2026, 01.33.43 | 95 | 139.981.173 99,99% | 140.000.000 | 447,377642 | 26,797204 | 35,82724303 | ||
31/05/2026, 01.33.41 | 100 | 139.836.159 99,89% | 140.000.000 | 451,42823 | 27,573011 | 35,55297843 | ||
31/05/2026, 01.33.39 | 115 | 139.413.354 99,59% | 140.000.000 | 445,947795 | 26,958104 | 35,21297381 | ||
31/05/2026, 01.33.37 | 111 | 34.632.258 24,74% | 140.000.000 | 457,048942 | 6,991954 | 8,83668245 | ||
31/05/2026, 01.33.36 | 120 | 51.391.264 36,71% | 140.000.000 | 450,918958 | 10,350384 | 12,82291085 | ||
31/05/2026, 01.33.34 | 133 | 49.116.614 35,09% | 140.000.000 | 445,443116 | 9,527039 | 12,35161805 | ||
31/05/2026, 01.33.32 | 97 | 36.622.492 26,16% | 140.000.000 | 438,46815 | 6,953963 | 9,10383242 | ||
31/05/2026, 01.33.30 | 138 | 57.920.021 41,38% | 140.000.000 | 433,67387 | 10,627703 | 14,4906962 | ||
31/05/2026, 01.33.29 | 96 | 31.915.855 22,8% | 140.000.000 | 451,038509 | 6,325397 | 8,06988212 | ||
31/05/2026, 01.33.27 | 114 | 32.835.437 23,46% | 140.000.000 | 403,977632 | 4,875219 | 8,38956275 | ||
31/05/2026, 01.33.25 | 113 | 38.791.737 27,71% | 140.000.000 | 412,510473 | 5,996124 | 10,00587348 |
