Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026, 20.14.27 | 159 | 53.606.007 38,3% | 140.000.000 | 410,581266 | 8,600679 | 13,40894296 | ||
30/05/2026, 20.14.25 | 142 | 50.587.107 36,14% | 140.000.000 | 459,210943 | 10,479969 | 12,75018332 | ||
30/05/2026, 20.14.24 | 175 | 72.103.350 51,51% | 140.000.000 | 446,039543 | 13,912372 | 18,24857313 | ||
30/05/2026, 20.14.22 | 180 | 60.766.303 43,41% | 140.000.000 | 415,817537 | 9,79656 | 15,47113423 | ||
30/05/2026, 20.14.20 | 164 | 51.044.798 36,47% | 140.000.000 | 419,765123 | 8,714962 | 12,71186305 | ||
30/05/2026, 20.14.18 | 132 | 31.526.727 22,52% | 140.000.000 | 469,185462 | 6,85657 | 7,93531189 | ||
30/05/2026, 20.14.17 | 143 | 45.004.323 32,15% | 140.000.000 | 442,779123 | 8,502807 | 11,42416689 | ||
30/05/2026, 20.14.15 | 137 | 42.595.025 30,43% | 140.000.000 | 442,583397 | 7,942908 | 10,9089426 | ||
30/05/2026, 20.14.13 | 158 | 52.223.209 37,31% | 140.000.000 | 441,750809 | 9,596508 | 13,47313612 | ||
30/05/2026, 20.14.11 | 173 | 54.172.889 38,7% | 140.000.000 | 468,980926 | 11,331566 | 14,07448555 | ||
30/05/2026, 20.14.10 | 147 | 74.026.854 52,88% | 140.000.000 | 406,09516 | 11,559279 | 18,50266733 | ||
30/05/2026, 20.14.08 | 146 | 49.948.129 35,68% | 140.000.000 | 451,153494 | 9,953585 | 12,58068699 | ||
30/05/2026, 20.14.06 | 131 | 73.440.125 52,46% | 140.000.000 | 414,75161 | 11,888957 | 18,57045253 | ||
30/05/2026, 20.14.04 | 142 | 44.722.293 31,95% | 140.000.000 | 434,693202 | 8,327907 | 11,11256937 | ||
30/05/2026, 20.14.03 | 123 | 41.197.910 29,43% | 140.000.000 | 431,612023 | 7,451123 | 10,33038944 | ||
30/05/2026, 20.14.01 | 123 | 38.667.881 27,62% | 140.000.000 | 420,858715 | 6,485132 | 9,78858227 | ||
30/05/2026, 20.13.59 | 134 | 41.380.424 29,56% | 140.000.000 | 436,685474 | 7,751454 | 10,31877511 | ||
30/05/2026, 20.13.57 | 148 | 51.208.619 36,58% | 140.000.000 | 444,686003 | 9,906204 | 12,86555171 | ||
30/05/2026, 20.13.56 | 110 | 31.274.405 22,34% | 140.000.000 | 456,766129 | 6,343279 | 7,94180949 | ||
30/05/2026, 20.13.54 | 186 | 59.562.227 42,55% | 140.000.000 | 444,109282 | 11,233664 | 15,21847331 |
