Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
31/05/2026, 11.49.30 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.49.27 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.49.24 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.49.21 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.49.18 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.49.14 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.49.11 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.49.08 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.49.05 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.49.02 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.48.59 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.48.55 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.48.52 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.48.49 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.48.46 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.48.43 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.48.39 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.48.36 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.48.33 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 11.48.29 | 0 | 0 | 0 | 0ETH |
