Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
31/05/2026, 10.39.14 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.39.11 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.39.08 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.39.04 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.39.01 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.58 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.55 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.52 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.49 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.45 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.42 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.39 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.36 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.33 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.29 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.26 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.23 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.20 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.17 | 0 | 0 | 0 | 0ETH | ||
31/05/2026, 10.38.14 | 0 | 0 | 0 | 0ETH |
