Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
30/05/2026, 08.44.49 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.46 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.43 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.39 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.36 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.33 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.30 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.27 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.23 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.20 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.17 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.14 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.11 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.08 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.04 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.44.01 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.43.58 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.43.55 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.43.52 | 0 | 0 | 0 | 0ETH | ||
30/05/2026, 08.43.48 | 0 | 0 | 0 | 0ETH |
