Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31/05/2026, 06.10.31 | 18 | 5.004.597 12,52% | 40.000.000 | |
31/05/2026, 06.10.29 | 17 | 3.551.771 8,88% | 40.000.000 | |
31/05/2026, 06.10.27 | 25 | 5.057.722 12,65% | 40.000.000 | |
31/05/2026, 06.10.25 | 47 | 14.281.436 35,71% | 40.000.000 | |
31/05/2026, 06.10.23 | 19 | 4.101.915 10,26% | 40.000.000 | |
31/05/2026, 06.10.21 | 18 | 6.190.092 15,48% | 40.000.000 | |
31/05/2026, 06.10.19 | 24 | 7.974.536 19,94% | 40.000.000 | |
31/05/2026, 06.10.17 | 22 | 4.954.293 12,39% | 40.000.000 | |
31/05/2026, 06.10.15 | 26 | 6.811.896 17,03% | 40.000.000 | |
31/05/2026, 06.10.13 | 36 | 7.756.221 19,4% | 40.000.000 | |
31/05/2026, 06.10.11 | 28 | 11.556.726 28,9% | 40.000.000 | |
31/05/2026, 06.10.09 | 41 | 6.835.855 17,09% | 40.000.000 | |
31/05/2026, 06.10.07 | 20 | 4.283.855 10,71% | 40.000.000 | |
31/05/2026, 06.10.05 | 18 | 4.675.775 11,69% | 40.000.000 | |
31/05/2026, 06.10.03 | 30 | 7.419.605 18,55% | 40.000.000 | |
31/05/2026, 06.10.01 | 17 | 3.669.715 9,18% | 40.000.000 | |
31/05/2026, 06.09.59 | 18 | 6.828.397 17,08% | 40.000.000 | |
31/05/2026, 06.09.57 | 15 | 2.925.826 7,32% | 40.000.000 | |
31/05/2026, 06.09.55 | 25 | 8.000.431 20,01% | 40.000.000 | |
31/05/2026, 06.09.53 | 20 | 3.827.384 9,57% | 40.000.000 |
