Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 07.49.31 | 17 | 4.830.059 12,08% | 40.000.000 | |
30/05/2026, 07.49.29 | 20 | 6.328.396 15,83% | 40.000.000 | |
30/05/2026, 07.49.27 | 17 | 3.392.356 8,49% | 40.000.000 | |
30/05/2026, 07.49.25 | 25 | 9.161.874 22,91% | 40.000.000 | |
30/05/2026, 07.49.23 | 17 | 3.682.422 9,21% | 40.000.000 | |
30/05/2026, 07.49.21 | 27 | 5.823.820 14,56% | 40.000.000 | |
30/05/2026, 07.49.19 | 19 | 5.591.193 13,98% | 40.000.000 | |
30/05/2026, 07.49.17 | 22 | 6.854.852 17,14% | 40.000.000 | |
30/05/2026, 07.49.15 | 21 | 5.799.178 14,5% | 40.000.000 | |
30/05/2026, 07.49.13 | 18 | 5.037.636 12,6% | 40.000.000 | |
30/05/2026, 07.49.11 | 19 | 5.010.509 12,53% | 40.000.000 | |
30/05/2026, 07.49.09 | 19 | 6.569.411 16,43% | 40.000.000 | |
30/05/2026, 07.49.07 | 13 | 3.152.591 7,89% | 40.000.000 | |
30/05/2026, 07.49.05 | 23 | 7.515.934 18,79% | 40.000.000 | |
30/05/2026, 07.49.03 | 15 | 3.407.103 8,52% | 40.000.000 | |
30/05/2026, 07.49.01 | 19 | 6.797.766 17% | 40.000.000 | |
30/05/2026, 07.48.59 | 22 | 8.242.446 20,61% | 40.000.000 | |
30/05/2026, 07.48.57 | 19 | 6.325.701 15,82% | 40.000.000 | |
30/05/2026, 07.48.55 | 18 | 6.006.575 15,02% | 40.000.000 | |
30/05/2026, 07.48.53 | 19 | 4.740.416 11,86% | 40.000.000 |
