Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31/05/2026, 01.32.43 | 23 | 5.497.475 13,75% | 40.000.000 | |
31/05/2026, 01.32.41 | 30 | 11.164.121 27,92% | 40.000.000 | |
31/05/2026, 01.32.39 | 29 | 8.454.501 21,14% | 40.000.000 | |
31/05/2026, 01.32.37 | 25 | 7.054.814 17,64% | 40.000.000 | |
31/05/2026, 01.32.35 | 23 | 6.096.804 15,25% | 40.000.000 | |
31/05/2026, 01.32.33 | 19 | 5.821.807 14,56% | 40.000.000 | |
31/05/2026, 01.32.31 | 22 | 6.659.338 16,65% | 40.000.000 | |
31/05/2026, 01.32.29 | 19 | 5.083.391 12,71% | 40.000.000 | |
31/05/2026, 01.32.27 | 20 | 4.985.159 12,47% | 40.000.000 | |
31/05/2026, 01.32.25 | 24 | 9.160.731 22,91% | 40.000.000 | |
31/05/2026, 01.32.23 | 18 | 3.775.825 9,44% | 40.000.000 | |
31/05/2026, 01.32.21 | 20 | 4.527.391 11,32% | 40.000.000 | |
31/05/2026, 01.32.19 | 20 | 5.438.088 13,6% | 40.000.000 | |
31/05/2026, 01.32.17 | 19 | 5.257.305 13,15% | 40.000.000 | |
31/05/2026, 01.32.15 | 17 | 4.896.760 12,25% | 40.000.000 | |
31/05/2026, 01.32.13 | 19 | 6.673.686 16,69% | 40.000.000 | |
31/05/2026, 01.32.11 | 36 | 9.101.698 22,76% | 40.000.000 | |
31/05/2026, 01.32.09 | 26 | 8.432.732 21,09% | 40.000.000 | |
31/05/2026, 01.32.07 | 21 | 5.828.945 14,58% | 40.000.000 | |
31/05/2026, 01.32.05 | 28 | 7.963.675 19,91% | 40.000.000 |
