Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 20.35.59 | 19 | 5.001.722 12,51% | 40.000.000 | |
30/05/2026, 20.35.57 | 18 | 4.326.181 10,82% | 40.000.000 | |
30/05/2026, 20.35.55 | 20 | 7.877.788 19,7% | 40.000.000 | |
30/05/2026, 20.35.53 | 17 | 5.577.523 13,95% | 40.000.000 | |
30/05/2026, 20.35.51 | 20 | 4.558.481 11,4% | 40.000.000 | |
30/05/2026, 20.35.49 | 20 | 5.630.239 14,08% | 40.000.000 | |
30/05/2026, 20.35.47 | 21 | 10.327.764 25,82% | 40.000.000 | |
30/05/2026, 20.35.45 | 24 | 6.651.870 16,63% | 40.000.000 | |
30/05/2026, 20.35.43 | 20 | 6.894.992 17,24% | 40.000.000 | |
30/05/2026, 20.35.41 | 26 | 10.084.974 25,22% | 40.000.000 | |
30/05/2026, 20.35.39 | 19 | 5.019.633 12,55% | 40.000.000 | |
30/05/2026, 20.35.37 | 19 | 5.248.488 13,13% | 40.000.000 | |
30/05/2026, 20.35.35 | 22 | 7.388.548 18,48% | 40.000.000 | |
30/05/2026, 20.35.33 | 17 | 5.024.370 12,57% | 40.000.000 | |
30/05/2026, 20.35.31 | 19 | 8.560.526 21,41% | 40.000.000 | |
30/05/2026, 20.35.29 | 22 | 4.861.885 12,16% | 40.000.000 | |
30/05/2026, 20.35.27 | 22 | 9.229.439 23,08% | 40.000.000 | |
30/05/2026, 20.35.25 | 26 | 7.159.236 17,9% | 40.000.000 | |
30/05/2026, 20.35.23 | 17 | 5.874.817 14,69% | 40.000.000 | |
30/05/2026, 20.35.21 | 24 | 9.370.834 23,43% | 40.000.000 |
