Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
31/05/2026, 12.38.28 | 11 | 0,00000025 | |
31/05/2026, 12.38.27 | 7 | 0,00000017 | |
31/05/2026, 12.38.27 | 11 | 0,00000137 | |
31/05/2026, 12.38.27 | 7 | 0,00000153 | |
31/05/2026, 12.38.27 | 6 | 0,00000019 | |
31/05/2026, 12.38.26 | 5 | 0,00000002 | |
31/05/2026, 12.38.26 | 12 | 0,00000025 | |
31/05/2026, 12.38.26 | 8 | 0,00000129 | |
31/05/2026, 12.38.26 | 7 | 0,0000056 | |
31/05/2026, 12.38.25 | 5 | 0,00000013 | |
31/05/2026, 12.38.25 | 10 | 0,00000008 | |
31/05/2026, 12.38.25 | 7 | 0,00000023 | |
31/05/2026, 12.38.25 | 19 | 0,00000032 | |
31/05/2026, 12.38.24 | 13 | 0,00000029 | |
31/05/2026, 12.38.24 | 11 | 0,0000003 | |
31/05/2026, 12.38.24 | 9 | 0,00000021 | |
31/05/2026, 12.38.24 | 5 | 0,00000004 | |
31/05/2026, 12.38.23 | 8 | 0,00000141 | |
31/05/2026, 12.38.23 | 7 | 0,00000007 | |
31/05/2026, 12.38.23 | 11 | 0,00000012 |
