Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 18.48.28 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.48.25 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.48.20 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.48.17 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.48.13 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.48.09 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.48.05 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.48.02 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.47.58 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.47.54 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.47.50 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.47.46 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.47.43 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.47.39 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.47.35 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.47.31 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.47.27 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.47.24 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.47.20 | 0 | 0 | 0 | 0OKT | ||
30/05/2026, 18.47.16 | 0 | 0 | 0 | 0OKT |





