Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026, 19.30.07 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.30.03 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.59 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.56 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.52 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.48 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.44 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.40 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.37 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.33 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.29 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.25 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.21 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.17 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.14 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.10 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.06 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.29.02 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.28.58 | 0 | 0 | 0 | 0OKT | ||
31/05/2026, 19.28.55 | 0 | 0 | 0 | 0OKT |






