Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 10.35.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 10.35.29 | 4 | 1.184.623 2,37% | 50.000.000 | 0,00000003 | ||
30/05/2026, 10.35.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 10.35.09 | 4 | 1.179.047 2,36% | 50.000.000 | 0,00000003 | ||
30/05/2026, 10.34.59 | 3 | 2.775.718 5,56% | 50.000.000 | 0,00000002 | ||
30/05/2026, 10.34.49 | 4 | 5.440.761 10,89% | 50.000.000 | 0,00000004 | ||
30/05/2026, 10.34.39 | 5 | 2.446.258 4,9% | 50.000.000 | 0,00000005 | ||
30/05/2026, 10.34.29 | 6 | 6.257.964 12,52% | 50.000.000 | 0,00000088 | ||
30/05/2026, 10.34.19 | 4 | 2.802.525 5,61% | 50.000.000 | 0,00000044 | ||
30/05/2026, 10.34.09 | 5 | 1.978.949 3,96% | 50.000.000 | 0,00000045 | ||
30/05/2026, 10.33.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 10.33.49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
30/05/2026, 10.33.39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 10.33.29 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000003 | ||
30/05/2026, 10.33.19 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 10.33.09 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
30/05/2026, 10.32.59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 10.32.49 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
30/05/2026, 10.32.39 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000002 | ||
30/05/2026, 10.32.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 |
